NAAC Accredited with B+ grade (CGPA 2.69) (Second Cycle)
ISO 9001:2015 Quality Management System
AISHE CODE:- C-33883
| Year | Best Practices PDF |
|---|---|
| year- 2018-19 | Best Practices for year 2018-19 |
| year- 2019-20 | Best Practices for year 2019-20 |
| year- 2020-21 | Best Practices for year 2020-21 |
| year- 2021-22 | Best Practices for year 2021-22 |
| year- 2022-23 | Best Practices for year 2022-23 |
| year- 2023-24 | Best Practices for year 2023-24 |
| Best Practices NAAC Cycle 2 | |
|---|---|
| Best Practice I | Proof of Best Practice I |
| Best Practice II | Proof of Best Practice II |
To provide quality education by infusing a new spirit among the learners is the prime objective of the college. It will be our endeavor to march ahead with this motto and pursue knowledge in a fruitful way.